Usage Statistics for e-paket.net

Summary Period: Last 12 Months
Generated 17-May-2008 03:46 GTB Daylight Time

Usage summary for e-paket.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 308 208 110 27 560 45097 474 1878 3537 5239
Apr 2008 269 177 99 24 704 65079 747 2993 5324 8093
Mar 2008 194 161 87 20 605 67216 649 2703 5007 6033
Feb 2008 208 164 87 21 464 64618 637 2546 4776 6055
Jan 2008 152 131 56 19 436 50426 598 1749 4064 4740
Dec 2007 86 72 30 11 301 23666 366 931 2247 2678
Nov 2007 139 117 60 18 464 45235 542 1805 3521 4175
Oct 2007 524 350 186 20 485 127255 647 5790 10864 16252
Sep 2007 662 320 183 12 298 106732 376 5515 9614 19887
Aug 2007 130 90 55 12 314 23213 373 1729 2800 4059
Jul 2007 131 84 85 20 242 21030 584 2467 2451 3800
Totals 639567 5993 30106 54205 81011


Generated by Webalizer Version 2.01