Usage Statistics for e-paket.net

Summary Period: Last 12 Months
Generated 04-Sep-2010 03:45 GTB Daylight Time

Usage summary for e-paket.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 182 170 124 27 108 7516 111 498 683 731
Aug 2010 1214 1156 1118 39 742 301322 1223 34668 35845 37638
Jul 2010 1397 1342 1293 48 902 380671 1496 40085 41621 43316
Jun 2010 2041 1995 1935 44 676 350329 1342 58072 59877 61258
May 2010 1332 1278 1224 50 779 356519 1565 37947 39642 41297
Apr 2010 1317 1243 1168 50 775 312871 1527 35046 37312 39532
Mar 2010 1425 1377 1325 64 1174 373986 2008 41096 42689 44196
Feb 2010 1247 1189 1122 80 1455 308593 2246 31418 33307 34926
Jan 2010 583 531 492 55 1187 241132 1713 15280 16490 18102
Dec 2009 356 323 263 37 816 183823 1176 8172 10039 11056
Nov 2009 455 431 386 207 4088 224016 6239 11592 12941 13661
Oct 2009 294 263 202 38 899 176601 1188 6286 8174 9116
Totals 3217379 21834 320160 338620 354829


Generated by Webalizer Version 2.01