Usage Statistics for e-paket.net

Summary Period: February 2008
Generated 01-Mar-2008 03:44 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 6055
Total Files 4776
Total Pages 2546
Total Visits 637
Total KBytes 64618
Total Unique Sites 464
Total Unique URLs 253
Total Unique Referrers 77
Total Unique User Agents 203
. Avg Max
Hits per Hour 8 129
Hits per Day 208 393
Files per Day 164 314
Pages per Day 87 226
Visits per Day 21 39
KBytes per Day 2228 5105
Hits by Response Code
Code 200 - OK 4776
Code 206 - Partial Content 32
Code 301 - Moved Permanently 6
Code 304 - Not Modified 445
Code 404 - Not Found 791
Code 406 - Not Acceptable 5

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 213 3.52% 186 3.89% 96 3.77% 34 5.34% 27 5.82% 2543 3.94%
2 147 2.43% 128 2.68% 36 1.41% 14 2.20% 16 3.45% 1346 2.08%
3 216 3.57% 110 2.30% 88 3.46% 17 2.67% 17 3.66% 1268 1.96%
4 157 2.59% 105 2.20% 91 3.57% 19 2.98% 22 4.74% 2196 3.40%
5 228 3.77% 185 3.87% 104 4.08% 19 2.98% 28 6.03% 3663 5.67%
6 129 2.13% 81 1.70% 37 1.45% 9 1.41% 12 2.59% 723 1.12%
7 201 3.32% 158 3.31% 65 2.55% 19 2.98% 25 5.39% 1857 2.87%
8 223 3.68% 178 3.73% 78 3.06% 18 2.83% 21 4.53% 2434 3.77%
9 143 2.36% 119 2.49% 54 2.12% 22 3.45% 19 4.09% 1591 2.46%
10 81 1.34% 68 1.42% 37 1.45% 18 2.83% 12 2.59% 981 1.52%
11 207 3.42% 177 3.71% 50 1.96% 20 3.14% 28 6.03% 1873 2.90%
12 223 3.68% 191 4.00% 76 2.99% 39 6.12% 37 7.97% 1795 2.78%
13 194 3.20% 181 3.79% 32 1.26% 16 2.51% 19 4.09% 1332 2.06%
14 233 3.85% 177 3.71% 118 4.63% 38 5.97% 18 3.88% 1730 2.68%
15 349 5.76% 266 5.57% 142 5.58% 31 4.87% 32 6.90% 5105 7.90%
16 218 3.60% 168 3.52% 50 1.96% 18 2.83% 15 3.23% 1881 2.91%
17 174 2.87% 105 2.20% 125 4.91% 13 2.04% 9 1.94% 1362 2.11%
18 151 2.49% 116 2.43% 59 2.32% 20 3.14% 28 6.03% 1643 2.54%
19 238 3.93% 193 4.04% 81 3.18% 26 4.08% 31 6.68% 2043 3.16%
20 380 6.28% 304 6.37% 149 5.85% 28 4.40% 37 7.97% 4573 7.08%
21 131 2.16% 98 2.05% 60 2.36% 17 2.67% 21 4.53% 1790 2.77%
22 106 1.75% 85 1.78% 69 2.71% 14 2.20% 21 4.53% 1416 2.19%
23 246 4.06% 219 4.59% 91 3.57% 26 4.08% 23 4.96% 2970 4.60%
24 163 2.69% 140 2.93% 41 1.61% 17 2.67% 19 4.09% 1910 2.96%
25 185 3.06% 151 3.16% 91 3.57% 29 4.55% 33 7.11% 1539 2.38%
26 333 5.50% 272 5.70% 226 8.88% 17 2.67% 30 6.47% 2594 4.01%
27 188 3.10% 148 3.10% 109 4.28% 27 4.24% 37 7.97% 2054 3.18%
28 205 3.39% 153 3.20% 99 3.89% 21 3.30% 25 5.39% 3482 5.39%
29 393 6.49% 314 6.57% 192 7.54% 33 5.18% 35 7.54% 4926 7.62%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 1.04% 2 59 1.24% 1 35 1.37% 43 1256 1.94%
1 4 129 2.13% 4 124 2.60% 1 46 1.81% 63 1824 2.82%
2 2 73 1.21% 2 64 1.34% 1 56 2.20% 48 1402 2.17%
3 3 89 1.47% 2 82 1.72% 1 34 1.34% 33 970 1.50%
4 3 104 1.72% 3 95 1.99% 2 70 2.75% 86 2499 3.87%
5 3 91 1.50% 2 84 1.76% 2 61 2.40% 46 1326 2.05%
6 4 139 2.30% 3 101 2.11% 2 72 2.83% 57 1666 2.58%
7 8 253 4.18% 6 188 3.94% 2 80 3.14% 75 2175 3.37%
8 10 298 4.92% 7 224 4.69% 3 101 3.97% 73 2111 3.27%
9 9 268 4.43% 6 197 4.12% 3 111 4.36% 76 2197 3.40%
10 15 462 7.63% 11 320 6.70% 5 168 6.60% 128 3723 5.76%
11 11 330 5.45% 9 264 5.53% 4 130 5.11% 110 3182 4.92%
12 17 512 8.46% 14 411 8.61% 7 209 8.21% 183 5307 8.21%
13 11 321 5.30% 8 238 4.98% 4 117 4.60% 106 3060 4.74%
14 9 271 4.48% 7 207 4.33% 5 165 6.48% 121 3516 5.44%
15 16 475 7.84% 13 385 8.06% 5 158 6.21% 157 4564 7.06%
16 10 307 5.07% 7 217 4.54% 6 174 6.83% 89 2588 4.01%
17 7 217 3.58% 6 183 3.83% 3 89 3.50% 108 3123 4.83%
18 14 425 7.02% 10 291 6.09% 5 168 6.60% 110 3181 4.92%
19 10 316 5.22% 9 286 5.99% 3 114 4.48% 93 2687 4.16%
20 14 421 6.95% 11 335 7.01% 6 177 6.95% 210 6078 9.41%
21 7 207 3.42% 6 178 3.73% 2 65 2.55% 111 3209 4.97%
22 5 152 2.51% 4 125 2.62% 2 79 3.10% 52 1512 2.34%
23 4 132 2.18% 4 118 2.47% 2 67 2.63% 50 1462 2.26%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 459 7.58% 3696 5.72% /yasak/yasak.php
2 376 6.21% 2489 3.85% /web_logo.swf
3 314 5.19% 4489 6.95% /Index.php
4 218 3.60% 66 0.10% /robots.txt
5 107 1.77% 901 1.39% /images_up/as5.swf
6 95 1.57% 1349 2.09% /rss2html.php
7 91 1.50% 7827 12.11% /telefonlar.php
8 73 1.21% 2481 3.84% /turer/foto.php
9 72 1.19% 185 0.29% /favicon.ico
10 71 1.17% 122 0.19% /forum/Index.php
11 58 0.96% 1216 1.88% /reklamlar/degirmen-2.swf
12 57 0.94% 2880 4.46% /reklamlar/egetes-1.swf
13 56 0.92% 1590 2.46% /images/cuneyt.swf
14 56 0.92% 44 0.07% /yasak/unlem.swf
15 55 0.91% 89 0.14% /text1.swf
16 52 0.86% 654 1.01% /download.php
17 50 0.83% 1151 1.78% /ayok/Index.php
18 48 0.79% 924 1.43% /
19 43 0.71% 667 1.03% /otoguney/tr/main2.php
20 43 0.71% 538 0.83% /teklif_talep.html
21 38 0.63% 359 0.56% /eczane.php
22 35 0.58% 328 0.51% /degirmen.php
23 35 0.58% 276 0.43% /plesk-stat/webstat/Index.html
24 35 0.58% 497 0.77% /turer/urunler.php
25 29 0.48% 20 0.03% /ayok/ayok_nogate.css
26 27 0.45% 387 0.60% /turer/product.php
27 21 0.35% 249 0.39% /turer/iletisim.php
28 18 0.30% 214 0.33% /turer/Index.php
29 17 0.28% 1800 2.78% /plesk-stat/webstat/usage_200802.html
30 17 0.28% 23 0.04% /turer/bilesen/urunler.php

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 91 1.50% 7827 12.11% /telefonlar.php
2 314 5.19% 4489 6.95% /Index.php
3 459 7.58% 3696 5.72% /yasak/yasak.php
4 7 0.12% 3023 4.68% /turer/turer_big.swf
5 57 0.94% 2880 4.46% /reklamlar/egetes-1.swf
6 376 6.21% 2489 3.85% /web_logo.swf
7 73 1.21% 2481 3.84% /turer/foto.php
8 17 0.28% 1800 2.78% /plesk-stat/webstat/usage_200802.html
9 13 0.21% 1775 2.75% /otoguney/tr/new_images/cargo2.swf
10 15 0.25% 1619 2.51% /plesk-stat/webstat/usage_200708.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 314 5.19% 171 30.98% /Index.php
2 459 7.58% 72 13.04% /yasak/yasak.php
3 50 0.83% 33 5.98% /ayok/Index.php
4 43 0.71% 25 4.53% /otoguney/tr/main2.php
5 43 0.71% 18 3.26% /teklif_talep.html
6 91 1.50% 18 3.26% /telefonlar.php
7 71 1.17% 16 2.90% /forum/Index.php
8 21 0.35% 14 2.54% /turer/iletisim.php
9 48 0.79% 13 2.36% /
10 52 0.86% 11 1.99% /download.php

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 314 5.19% 142 26.44% /Index.php
2 459 7.58% 51 9.50% /yasak/yasak.php
3 50 0.83% 37 6.89% /ayok/Index.php
4 95 1.57% 34 6.33% /rss2html.php
5 71 1.17% 23 4.28% /forum/Index.php
6 43 0.71% 23 4.28% /otoguney/tr/main2.php
7 43 0.71% 15 2.79% /teklif_talep.html
8 52 0.86% 14 2.61% /download.php
9 91 1.50% 14 2.61% /telefonlar.php
10 27 0.45% 11 2.05% /turer/product.php

Top 30 of 464 Total Sites
# Hits Files KBytes Visits Hostname
1 851 14.05% 461 9.65% 4039 6.25% 68 10.68% dsl.static8121314263.ttnet.net.tr
2 325 5.37% 303 6.34% 7206 11.15% 111 17.43% crawl-66-249-72-147.googlebot.com
3 193 3.19% 152 3.18% 1238 1.92% 7 1.10% dsl.static.85-105-26732.ttnet.net.tr
4 152 2.51% 128 2.68% 2609 4.04% 19 2.98% livebot-65-55-213-99.search.live.com
5 136 2.25% 74 1.55% 3141 4.86% 2 0.31% .
6 135 2.23% 115 2.41% 2319 3.59% 1 0.16% dsl88-229-55138.ttnet.net.tr
7 127 2.10% 35 0.73% 427 0.66% 1 0.16% dsl88-246-42321.ttnet.net.tr
8 126 2.08% 114 2.39% 1680 2.60% 9 1.41% 74.125.16.4
9 119 1.97% 119 2.49% 798 1.24% 40 6.28% 78-62-102-250.ip.zebra.lt
10 118 1.95% 108 2.26% 1707 2.64% 8 1.26% 66.249.84.12
11 110 1.82% 92 1.93% 1691 2.62% 14 2.20% crawl-66-249-73-153.googlebot.com
12 76 1.26% 67 1.40% 691 1.07% 1 0.16% dsl88.242-22701.ttnet.net.tr
13 67 1.11% 58 1.21% 974 1.51% 22 3.45% crawl-66-249-73-230.googlebot.com
14 65 1.07% 56 1.17% 978 1.51% 5 0.78% 66.249.85.131
15 64 1.06% 45 0.94% 437 0.68% 1 0.16% dsl.dynamic85100211141.ttnet.net.tr
16 61 1.01% 32 0.67% 110 0.17% 1 0.16% 88.231.25.64
17 61 1.01% 32 0.67% 188 0.29% 1 0.16% dsl.static.85-105-48666.ttnet.net.tr
18 60 0.99% 60 1.26% 460 0.71% 0 0.00% dsl.static8510530144.ttnet.net.tr
19 60 0.99% 47 0.98% 853 1.32% 21 3.30% dsl88-248-2364.ttnet.net.tr
20 57 0.94% 49 1.03% 716 1.11% 4 0.63% 72.14.193.3
21 51 0.84% 45 0.94% 450 0.70% 2 0.31% 85.103.93.155
22 50 0.83% 50 1.05% 184 0.28% 12 1.88% 77.91.224.5
23 50 0.83% 24 0.50% 271 0.42% 2 0.31% 85.108.231.129
24 46 0.76% 41 0.86% 752 1.16% 3 0.47% 72.14.195.38
25 40 0.66% 36 0.75% 218 0.34% 2 0.31% tc-gw.exabot.com
26 39 0.64% 27 0.57% 378 0.58% 1 0.16% 88.228.111.23
27 38 0.63% 29 0.61% 315 0.49% 2 0.31% dsl88.242-48091.ttnet.net.tr
28 35 0.58% 32 0.67% 306 0.47% 1 0.16% 88.245.219.127
29 35 0.58% 28 0.59% 323 0.50% 1 0.16% 88.251.104.119
30 34 0.56% 34 0.71% 189 0.29% 2 0.31% 78.166.26.61

Top 10 of 464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 325 5.37% 303 6.34% 7206 11.15% 111 17.43% crawl-66-249-72-147.googlebot.com
2 851 14.05% 461 9.65% 4039 6.25% 68 10.68% dsl.static8121314263.ttnet.net.tr
3 136 2.25% 74 1.55% 3141 4.86% 2 0.31% .
4 152 2.51% 128 2.68% 2609 4.04% 19 2.98% livebot-65-55-213-99.search.live.com
5 135 2.23% 115 2.41% 2319 3.59% 1 0.16% dsl88-229-55138.ttnet.net.tr
6 118 1.95% 108 2.26% 1707 2.64% 8 1.26% 66.249.84.12
7 110 1.82% 92 1.93% 1691 2.62% 14 2.20% crawl-66-249-73-153.googlebot.com
8 126 2.08% 114 2.39% 1680 2.60% 9 1.41% 74.125.16.4
9 193 3.19% 152 3.18% 1238 1.92% 7 1.10% dsl.static.85-105-26732.ttnet.net.tr
10 65 1.07% 56 1.17% 978 1.51% 5 0.78% 66.249.85.131

Top 30 of 77 Total Referrers
# Hits Referrer
1 2106 34.78% - (Direct Request)
2 1046 17.27% http://www.e-paket.net/
3 780 12.88% http://www.e-paket.net/ayok/
4 401 6.62% http://www.e-paket.net/yasak/yasak.php
5 324 5.35% http://www.e-paket.net/telefonlar.php
6 241 3.98% http://www.e-paket.net/otoguney/tr/main2.php
7 132 2.18% http://www.e-paket.net/turer/iletisim.php
8 99 1.64% http://www.e-paket.net
9 92 1.52% http://www.apvhemisan.com/
10 85 1.40% http://www.google.com.tr/search
11 80 1.32% http://coldhrew.bzhost.net
12 69 1.14% http://www.e-paket.net/index.php
13 68 1.12% http://www.dincgrup.net/
14 57 0.94% http://www.e-paket.net/turer/urunler.php
15 50 0.83% http://www.e-paket.net/turer/hakkimizda.php
16 39 0.64% http://www.geocities.com/roscoebuckley53/
17 38 0.63% http://www.google.com/search
18 34 0.56% http://www.apvhemisan.com/index.php
19 31 0.51% http://hemitek.com.tr/
20 26 0.43% http://www.e-paket.net/download.php
21 16 0.26% http://www.dincgrup.net/index.php
22 16 0.26% http://www.e-paket.net/turer/kalite.php
23 15 0.25% http://www.e-paket.net/turer/index.php
24 13 0.21% http://www.hemitek.com.tr/
25 12 0.20% http://images.google.com.tr/imgres
26 11 0.18% http://www.hemitek.com.tr/index.php
27 10 0.17% http://emayciftlik.com/
28 9 0.15% http://e-paket.net/plesk-stat/webstat/usage_200710.html
29 9 0.15% http://e-paket.net/plesk-stat/webstat/usage_200802.html
30 9 0.15% http://www.e-paket.net/degirmen.php

Top 20 of 84 Total Search Strings
# Hits Search String
1 19 13.77% site:www.e-paket.net main2
2 5 3.62% ayok
3 4 2.90% ayok otogaz
4 4 2.90% izmir el ve cerrahi hastalıklar hastanesi
5 4 2.90% site:www.e-paket.net
6 3 2.17% alsancak park polikliniği kan sonuçları
7 3 2.17% bigaz
8 3 2.17% bigaz sıralı otogaz
9 3 2.17% e-paket
10 3 2.17% site:www.e-paket.net index
11 3 2.17% türer tarım
12 2 1.45% ay-ok otogaz
13 2 1.45% ay-ok servis
14 2 1.45% dokuz eylül ünüversitesi polikliniği bostanlı şubesi
15 2 1.45% e paket
16 2 1.45% ege üniversitesi diabet merkezi
17 2 1.45% gÜvenlİ İŞyerİ polİÇe bİlgİlerİ
18 2 1.45% kadin doĞum hastanelerİ İzmİr
19 2 1.45% kavaklıdere köyü
20 2 1.45% paket net

Top 15 of 203 Total User Agents
# Hits User Agent
1 1307 21.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 502 8.29% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 441 7.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 291 4.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
5 219 3.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
6 217 3.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 214 3.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 170 2.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 167 2.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
10 152 2.51% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
11 115 1.90% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
12 107 1.77% Firefox/1.0+(Windows;+U;+Win98;+en-US;+Localization;+rv:1.4)+Gecko/20030624+Netscape/7.1+(ax)
13 94 1.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+SIMBAR+Enabled;+SIMBAR={565C4C16-A6C0-4701-A8CA-F538F2855F69})
14 90 1.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 85 1.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)

Usage by Country for February 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2501 41.30% 1763 36.91% 17714 27.41% Turkey
2 2282 37.69% 1891 39.59% 25767 39.88% Unresolved/Unknown
3 951 15.71% 823 17.23% 16289 25.21% US Commercial
4 119 1.97% 119 2.49% 798 1.24% Lithuania
5 114 1.88% 105 2.20% 1820 2.82% Network
6 19 0.31% 16 0.34% 444 0.69% Switzerland
7 16 0.26% 13 0.27% 449 0.70% Italy
8 16 0.26% 12 0.25% 437 0.68% Norway
9 16 0.26% 13 0.27% 416 0.64% Poland
10 8 0.13% 8 0.17% 34 0.05% Seychelles
11 4 0.07% 4 0.08% 29 0.05% Non-Profit Organization
12 4 0.07% 4 0.08% 371 0.57% Brazil
13 3 0.05% 3 0.06% 29 0.04% Germany
14 1 0.02% 1 0.02% 8 0.01% Denmark
15 1 0.02% 1 0.02% 13 0.02% Yugoslavia


Generated by Webalizer Version 2.01