Usage Statistics for e-paket.net

Summary Period: January 2010
Generated 01-Feb-2010 03:47 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 18102
Total Files 16490
Total Pages 15280
Total Visits 1713
Total KBytes 241132
Total Unique Sites 1187
Total Unique URLs 312
Total Unique Referrers 717
Total Unique User Agents 361
. Avg Max
Hits per Hour 24 666
Hits per Day 583 1544
Files per Day 531 1514
Pages per Day 492 1434
Visits per Day 55 248
KBytes per Day 7778 16964
Hits by Response Code
Code 200 - OK 16490
Code 206 - Partial Content 6
Code 304 - Not Modified 174
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 401
Code 405 - Method Not Allowed 1015
Code 406 - Not Acceptable 13

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 359 1.98% 302 1.83% 329 2.15% 39 2.28% 35 2.95% 2285 0.95%
2 704 3.89% 521 3.16% 663 4.34% 56 3.27% 46 3.88% 7955 3.30%
3 1015 5.61% 708 4.29% 920 6.02% 39 2.28% 43 3.62% 8969 3.72%
4 863 4.77% 807 4.89% 516 3.38% 39 2.28% 43 3.62% 10061 4.17%
5 996 5.50% 794 4.82% 895 5.86% 63 3.68% 63 5.31% 11530 4.78%
6 541 2.99% 374 2.27% 491 3.21% 34 1.98% 35 2.95% 7501 3.11%
7 333 1.84% 319 1.93% 205 1.34% 40 2.34% 42 3.54% 5629 2.33%
8 257 1.42% 243 1.47% 190 1.24% 35 2.04% 32 2.70% 7978 3.31%
9 474 2.62% 456 2.77% 405 2.65% 38 2.22% 29 2.44% 7000 2.90%
10 332 1.83% 322 1.95% 280 1.83% 61 3.56% 59 4.97% 10368 4.30%
11 605 3.34% 581 3.52% 504 3.30% 35 2.04% 36 3.03% 16964 7.03%
12 209 1.15% 198 1.20% 144 0.94% 29 1.69% 35 2.95% 3525 1.46%
13 753 4.16% 590 3.58% 649 4.25% 67 3.91% 55 4.63% 16494 6.84%
14 372 2.06% 348 2.11% 277 1.81% 54 3.15% 46 3.88% 9053 3.75%
15 211 1.17% 180 1.09% 159 1.04% 28 1.63% 36 3.03% 3548 1.47%
16 241 1.33% 201 1.22% 192 1.26% 35 2.04% 23 1.94% 3761 1.56%
17 241 1.33% 225 1.36% 173 1.13% 36 2.10% 34 2.86% 3396 1.41%
18 466 2.57% 453 2.75% 400 2.62% 54 3.15% 58 4.89% 6712 2.78%
19 1171 6.47% 1160 7.03% 1112 7.28% 40 2.34% 34 2.86% 8740 3.62%
20 557 3.08% 536 3.25% 501 3.28% 34 1.98% 31 2.61% 6442 2.67%
21 523 2.89% 505 3.06% 428 2.80% 42 2.45% 53 4.47% 6411 2.66%
22 601 3.32% 586 3.55% 503 3.29% 49 2.86% 51 4.30% 7827 3.25%
23 709 3.92% 696 4.22% 558 3.65% 65 3.79% 61 5.14% 8637 3.58%
24 896 4.95% 853 5.17% 797 5.22% 248 14.48% 245 20.64% 13827 5.73%
25 820 4.53% 799 4.85% 720 4.71% 71 4.14% 74 6.23% 8239 3.42%
26 1544 8.53% 1514 9.18% 1434 9.38% 81 4.73% 55 4.63% 6160 2.55%
27 892 4.93% 882 5.35% 824 5.39% 105 6.13% 104 8.76% 7749 3.21%
28 356 1.97% 342 2.07% 266 1.74% 50 2.92% 52 4.38% 3946 1.64%
29 447 2.47% 421 2.55% 321 2.10% 73 4.26% 69 5.81% 7708 3.20%
30 246 1.36% 228 1.38% 197 1.29% 30 1.75% 26 2.19% 6363 2.64%
31 368 2.03% 346 2.10% 227 1.49% 44 2.57% 33 2.78% 6353 2.63%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 270 1.49% 8 259 1.57% 7 234 1.53% 438 13582 5.63%
1 14 464 2.56% 14 434 2.63% 13 412 2.70% 215 6651 2.76%
2 21 661 3.65% 20 630 3.82% 19 606 3.97% 201 6228 2.58%
3 28 883 4.88% 22 708 4.29% 27 845 5.53% 281 8698 3.61%
4 6 211 1.17% 6 203 1.23% 5 169 1.11% 86 2658 1.10%
5 54 1702 9.40% 49 1545 9.37% 53 1672 10.94% 347 10772 4.47%
6 13 415 2.29% 13 409 2.48% 12 372 2.43% 279 8639 3.58%
7 33 1043 5.76% 33 1025 6.22% 28 886 5.80% 480 14867 6.17%
8 31 971 5.36% 30 932 5.65% 25 805 5.27% 434 13461 5.58%
9 15 486 2.68% 13 427 2.59% 12 381 2.49% 174 5381 2.23%
10 10 317 1.75% 9 297 1.80% 6 210 1.37% 391 12120 5.03%
11 52 1636 9.04% 46 1455 8.82% 46 1449 9.48% 537 16656 6.91%
12 11 358 1.98% 10 338 2.05% 6 192 1.26% 187 5795 2.40%
13 18 572 3.16% 13 426 2.58% 11 352 2.30% 250 7751 3.21%
14 31 983 5.43% 27 861 5.22% 27 841 5.50% 405 12560 5.21%
15 39 1221 6.75% 33 1039 6.30% 33 1030 6.74% 480 14876 6.17%
16 15 479 2.65% 14 453 2.75% 10 330 2.16% 243 7544 3.13%
17 39 1214 6.71% 37 1156 7.01% 33 1025 6.71% 605 18754 7.78%
18 31 980 5.41% 30 932 5.65% 29 929 6.08% 478 14820 6.15%
19 19 593 3.28% 18 572 3.47% 14 460 3.01% 321 9950 4.13%
20 22 695 3.84% 17 541 3.28% 20 622 4.07% 352 10922 4.53%
21 20 644 3.56% 20 627 3.80% 19 604 3.95% 76 2364 0.98%
22 22 704 3.89% 21 674 4.09% 18 583 3.82% 207 6409 2.66%
23 19 600 3.31% 17 547 3.32% 8 271 1.77% 312 9676 4.01%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 9851 54.42% 109458 45.39% /Index.php
2 1981 10.94% 13369 5.54% /plesk-stat/webstat/Index.html
3 452 2.50% 137 0.06% /robots.txt
4 444 2.45% 6959 2.89% /zimas/foto.php
5 215 1.19% 4708 1.95% /web_logo.swf
6 209 1.15% 498 0.21% /plesk-stat/webstat/usage_200811.html
7 148 0.82% 64 0.03% /forum/Index.php
8 122 0.67% 3118 1.29% /turer/foto.php
9 110 0.61% 1297 0.54% /zimas/servis.php
10 92 0.51% 218 0.09% /zimas/urunalt.php
11 90 0.50% 2697 1.12% /zimas/urunler.php
12 87 0.48% 56 0.02% /rss2html.php
13 83 0.46% 227 0.09% /favicon.ico
14 81 0.45% 930 0.39% /zimas/haberler.php
15 69 0.38% 158 0.07% /zimas/zimas.css
16 42 0.23% 992 0.41% /reklamlar/degirmen-2.swf
17 40 0.22% 70 0.03% /text1.swf
18 38 0.21% 1200 0.50% /images/cuneyt.swf
19 38 0.21% 4395 1.82% /plesk-stat/webstat/usage_201001.html
20 36 0.20% 742 0.31% /
21 36 0.20% 1900 0.79% /reklamlar/egetes-1.swf
22 36 0.20% 46 0.02% /turer/bilesen/urunler.php
23 35 0.19% 496 0.21% /turer/urunler.php
24 33 0.18% 3042 1.26% /telefonlar.php
25 32 0.18% 39 0.02% /turer/nogate_turer.css
26 29 0.16% 346 0.14% /turer/iletisim.php
27 25 0.14% 389 0.16% /images_up/as5.swf
28 24 0.13% 322 0.13% /download.php
29 22 0.12% 214 0.09% /degirmen.php
30 21 0.12% 226 0.09% /turer/indexi.php

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 9851 54.42% 109458 45.39% /Index.php
2 9 0.05% 18444 7.65% /zimas/video/bcs_3.flv
3 1981 10.94% 13369 5.54% /plesk-stat/webstat/Index.html
4 6 0.03% 12193 5.06% /zimas/video/bcs_2.flv
5 5 0.03% 7993 3.31% /zimas/video/bcs_1.flv
6 444 2.45% 6959 2.89% /zimas/foto.php
7 10 0.06% 6098 2.53% /zimas/zimas.swf
8 215 1.19% 4708 1.95% /web_logo.swf
9 38 0.21% 4395 1.82% /plesk-stat/webstat/usage_201001.html
10 122 0.67% 3118 1.29% /turer/foto.php

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 9851 54.42% 1220 73.67% /Index.php
2 1981 10.94% 45 2.72% /plesk-stat/webstat/Index.html
3 148 0.82% 41 2.48% /forum/Index.php
4 81 0.45% 35 2.11% /zimas/haberler.php
5 38 0.21% 31 1.87% /plesk-stat/webstat/usage_201001.html
6 36 0.20% 23 1.39% /
7 110 0.61% 21 1.27% /zimas/servis.php
8 90 0.50% 16 0.97% /zimas/urunler.php
9 18 0.10% 15 0.91% /index2.php
10 29 0.16% 15 0.91% /turer/iletisim.php

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 9851 54.42% 1175 70.95% /Index.php
2 87 0.48% 52 3.14% /rss2html.php
3 148 0.82% 49 2.96% /forum/Index.php
4 1981 10.94% 43 2.60% /plesk-stat/webstat/Index.html
5 81 0.45% 36 2.17% /zimas/haberler.php
6 38 0.21% 33 1.99% /plesk-stat/webstat/usage_201001.html
7 110 0.61% 21 1.27% /zimas/servis.php
8 36 0.20% 19 1.15% /
9 18 0.10% 16 0.97% /index2.php
10 29 0.16% 16 0.97% /turer/iletisim.php

Top 30 of 1187 Total Sites
# Hits Files KBytes Visits Hostname
1 3125 17.26% 3125 18.95% 51890 21.52% 71 4.14% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 849 4.69% 849 5.15% 0 0.00% 6 0.35% 62-90-100-72.barak.net.il
3 435 2.40% 400 2.43% 3867 1.60% 1 0.06% 205.203.134.197
4 330 1.82% 180 1.09% 2066 0.86% 2 0.12% 75-38-204-42.lightspeed.clevoh.sbcglobal.net
5 330 1.82% 180 1.09% 2064 0.86% 2 0.12% 79-175-115-23.adsl-a-2.sezampro.yu
6 319 1.76% 174 1.06% 1996 0.83% 1 0.06% 79-175-100-193.adsl-a-1.sezampro.yu
7 319 1.76% 174 1.06% 1996 0.83% 1 0.06% 79-175-116-195.adsl-a-3.sezampro.rs
8 319 1.76% 174 1.06% 1997 0.83% 1 0.06% 79-175-73-232.adsl-a-1.sezampro.yu
9 319 1.76% 174 1.06% 1997 0.83% 1 0.06% 79-175-93-240.adsl-a-1.sezampro.yu
10 312 1.72% 291 1.76% 20540 8.52% 62 3.62% crawl-66-249-71-121.googlebot.com
11 242 1.34% 241 1.46% 1590 0.66% 1 0.06% adsl-99-130-188-62.dsl.ipltin.sbcglobal.net
12 229 1.27% 221 1.34% 8149 3.38% 4 0.23% 78.177.103.179
13 228 1.26% 203 1.23% 5906 2.45% 80 4.67% crawl-66-249-71-25.googlebot.com
14 198 1.09% 146 0.89% 889 0.37% 44 2.57% b3091253.crawl.yahoo.net
15 187 1.03% 187 1.13% 0 0.00% 7 0.41% 188.92.77.15
16 186 1.03% 186 1.13% 0 0.00% 7 0.41% 188.92.77.13
17 185 1.02% 185 1.12% 0 0.00% 7 0.41% 188.92.77.14
18 185 1.02% 185 1.12% 0 0.00% 7 0.41% 188.92.77.17
19 184 1.02% 184 1.12% 0 0.00% 7 0.41% 188.92.77.18
20 184 1.02% 184 1.12% 0 0.00% 7 0.41% 188.92.77.21
21 183 1.01% 183 1.11% 0 0.00% 7 0.41% 188.92.77.16
22 182 1.01% 182 1.10% 0 0.00% 7 0.41% 188.92.77.19
23 180 0.99% 180 1.09% 0 0.00% 7 0.41% 188.92.77.20
24 170 0.94% 170 1.03% 3503 1.45% 1 0.06% ev1s-216-40-204-178.theplanet.com
25 160 0.88% 160 0.97% 2487 1.03% 2 0.12% 5ed309ba.cable.ziggo.nl
26 137 0.76% 121 0.73% 9855 4.09% 34 1.98% b3091324.crawl.yahoo.net
27 134 0.74% 134 0.81% 760 0.32% 1 0.06% 86.58.58.6
28 122 0.67% 122 0.74% 1956 0.81% 1 0.06% 78.166.148.32
29 108 0.60% 108 0.65% 1496 0.62% 18 1.05% sticker00.yandex.ru
30 104 0.57% 104 0.63% 989 0.41% 1 0.06% i4182.upc-i.chello.nl

Top 10 of 1187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3125 17.26% 3125 18.95% 51890 21.52% 71 4.14% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 312 1.72% 291 1.76% 20540 8.52% 62 3.62% crawl-66-249-71-121.googlebot.com
3 137 0.76% 121 0.73% 9855 4.09% 34 1.98% b3091324.crawl.yahoo.net
4 229 1.27% 221 1.34% 8149 3.38% 4 0.23% 78.177.103.179
5 49 0.27% 49 0.30% 7479 3.10% 1 0.06% 88.252.80.241
6 228 1.26% 203 1.23% 5906 2.45% 80 4.67% crawl-66-249-71-25.googlebot.com
7 435 2.40% 400 2.43% 3867 1.60% 1 0.06% 205.203.134.197
8 170 0.94% 170 1.03% 3503 1.45% 1 0.06% ev1s-216-40-204-178.theplanet.com
9 65 0.36% 64 0.39% 3118 1.29% 1 0.06% 38.100.8.50
10 24 0.13% 19 0.12% 3068 1.27% 7 0.41% b3090917.crawl.yahoo.net

Top 30 of 717 Total Referrers
# Hits Referrer
1 2666 14.73% - (Direct Request)
2 698 3.86% http://www.e-paket.net/
3 506 2.80% http://www.e-paket.net/zimas/urunler.php
4 413 2.28% http://www.pligg.rapichat.com/pligg/index.php
5 354 1.96% http://videos.hard2u.com/
6 290 1.60% http://astore.amazon.com/discountbookstore-20
7 290 1.60% http://www.brendiran.net/antique-cadillac-cars-for-sale.html
8 290 1.60% http://www.kokarda.biz/is-it-necessary-to-change-timing-belt-on-honda-accord-at-105000-miles.html
9 290 1.60% http://www.plejminau.com/2002-vw-beetle-sunroof-clog.html
10 290 1.60% http://www.samomalo.com/antilock-break-system-light-on-my-1998-ford-explorer.html
11 290 1.60% http://www.staklic.com/honday-pilot-rav4.html
12 238 1.31% http://hitch-hikers-nude.thekitchenbox.com/
13 238 1.31% http://naked-dude.sandra-uk.com/
14 238 1.31% http://striped-painted-walls.thegreatestgirlintheworld.com/
15 236 1.30% http://boy-s-feet.the-porn-star.com/
16 236 1.30% http://nude-freaky-women.tropixxxvideos.com/
17 235 1.30% http://couples-amateur-vids.gonzoben.com/
18 235 1.30% http://strapon-mom.sadisticeroticism.com/
19 235 1.30% http://transgender-art.tropixxxvideos.com/
20 228 1.26% http://amateur-index.facial-skin-care-product.com/
21 227 1.25% http://dallas-escort-service.aquimontserrat.com/
22 225 1.24% http://free-squirting-pussy-gallery.oregontrailne.com/
23 224 1.24% http://free-live-xxx-cams.pornocabi.net/
24 224 1.24% http://funny-nudity.hancockparksfinest.com/
25 224 1.24% http://muscle-cars-and-girls.lightspeed-sorority-girls.com/
26 216 1.19% http://shady-lady-brothel.quaddown.org/
27 216 1.19% http://www.e-paket.net/turer/indexi.php
28 211 1.17% http://cute-teen-cheaters-tyler.lightspeed-sorority-girls.com/
29 209 1.15% http://penis-enlarging.racecushions.com/
30 207 1.14% http://naughty-girls-lingerie.indian-porn-galleries.com/

Top 20 of 60 Total Search Strings
# Hits Search String
1 14 13.73% türer tarım
2 9 8.82% bcs biçer bağlar
3 4 3.92% e -ticaret paketi
4 3 2.94% @apvhemisan.com
5 3 2.94% e paket
6 3 2.94% e-paket
7 3 2.94% paket net
8 3 2.94% türer tarım ve orman Ürünleri ltd.Şti.
9 2 1.96% bahçe traktörleri fiyatları
10 2 1.96% bcs 280 Çayır biçme fiyatı
11 2 1.96% bcs biçer
12 2 1.96% bcs mlp 140 bİÇerbaĞlar
13 2 1.96% bcs çayır biçme
14 2 1.96% biçerbaglar
15 2 1.96% tepecik doğumevi internet adresi
16 2 1.96% webmail.borcanevi.com
17 1 0.98% 2ci el bcs biçer bağlar
18 1 0.98% 3 tekerlekli bcs biçer
19 1 0.98% 710 biçer bağlar bcs
20 1 0.98% abdullah yeŞİlada

Top 15 of 361 Total User Agents
# Hits User Agent
1 4310 23.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 2275 12.57% Mozilla+4/0
3 930 5.14% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
4 630 3.48% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 446 2.46% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 435 2.40% Mozilla/5.0+(compatible;+Dow+Jones+Searchbot)
7 426 2.35% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
8 319 1.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
9 235 1.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
10 229 1.27% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+InfoPath.1;+.NET+CLR+3.5.30729;+OfficeLiveConnector.1.4;+OfficeLivePatch.1.3;+.
11 170 0.94% http://Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.3
12 148 0.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 122 0.67% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+InfoPath.1;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 108 0.60% Yandex/1.01.001+(compatible;+Win16;+H)
15 103 0.57% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+GTB6.3;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)

Usage by Country for January 2010

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 5649 31.21% 5202 31.55% 62342 25.85% Unresolved/Unknown
2 5176 28.59% 4906 29.75% 85787 35.58% Network
3 1672 9.24% 1560 9.46% 45647 18.93% US Commercial
4 1496 8.26% 816 4.95% 9361 3.88% Yugoslavia
5 876 4.84% 876 5.31% 424 0.18% Israel
6 876 4.84% 803 4.87% 13510 5.60% Turkey
7 314 1.73% 314 1.90% 4037 1.67% Netherlands
8 200 1.10% 200 1.21% 1703 0.71% Czech Republic
9 155 0.86% 152 0.92% 1963 0.81% Russian Federation
10 142 0.78% 142 0.86% 1625 0.67% Poland
11 123 0.68% 122 0.74% 1065 0.44% Mexico
12 117 0.65% 117 0.71% 1559 0.65% Viet Nam
13 100 0.55% 100 0.61% 714 0.30% Bosnia and Herzegovina
14 100 0.55% 100 0.61% 724 0.30% Japan
15 95 0.52% 95 0.58% 1125 0.47% Canada
16 80 0.44% 80 0.49% 640 0.27% Croatia (Hrvatska)
17 79 0.44% 79 0.48% 779 0.32% Slovak Republic
18 76 0.42% 76 0.46% 492 0.20% Argentina
19 71 0.39% 71 0.43% 463 0.19% Italy
20 68 0.38% 68 0.41% 563 0.23% India
21 64 0.35% 64 0.39% 905 0.38% Romania
22 59 0.33% 59 0.36% 685 0.28% Dominican Republic
23 47 0.26% 44 0.27% 438 0.18% Belgium
24 42 0.23% 41 0.25% 250 0.10% Brazil
25 37 0.20% 37 0.22% 219 0.09% Lithuania
26 30 0.17% 23 0.14% 353 0.15% Non-Profit Organization
27 30 0.17% 27 0.16% 203 0.08% Germany
28 28 0.15% 28 0.17% 207 0.09% France
29 28 0.15% 28 0.17% 182 0.08% Ukraine
30 23 0.13% 13 0.08% 158 0.07% Sweden


Generated by Webalizer Version 2.01